9th Dec 2019 23:06:53 | 0ce17a016e326b5e84bef8caffc334fe73621b71b63c7e34e0fb6bb757202286 | + 15.00000000 |
9th Dec 2019 19:24:02 | 2eb7d354bad4a70b5b6fdb3ea63beb25620ce73fee11f99acab3e179c61295d6 | + 15.00000000 |
9th Dec 2019 14:53:28 | c19066bb3985c4285edd6d6d7efeba0cf0b9a59a26169b87cb3da5bf083c2f31 | + 15.00000000 |
9th Dec 2019 14:49:51 | c60048c1e44b50dd8e85b2e5ba1d61b47b18634678bc1ed6e18d2a3ea7111bbf | + 15.00000000 |
9th Dec 2019 10:49:25 | 0f5ff3fdef0e5d448b102b58bf29a829a07f3ca02dd680a7d7d4a31f10957e06 | + 15.00000000 |
9th Dec 2019 06:50:26 | a31e5db11c048fbfbfb782203d2a8eaa26c2a23d8108a43408a8147e00258908 | + 15.00000000 |
9th Dec 2019 03:00:00 | a3b1ea06e8ec3c03c8d6f09ed051d5e36481bd2c83edd327776397ce896924ef | + 15.00000000 |
8th Dec 2019 23:09:27 | 5ed018cf8d999e4f46303b6e3fcee56ceb4c47553f44c47e510f5b78c179e462 | + 15.00000000 |
8th Dec 2019 19:27:53 | df28a10abe153de0112d63a41072a86003c2cbbf1324b46090c1614355a20f1a | + 15.00000000 |
8th Dec 2019 15:38:48 | d6f5c7af551cdfd8ec0126fc449e399a65a9330c86b057c546102e83bda68905 | + 15.00000000 |
8th Dec 2019 11:29:49 | eb152ecc6f8db3bdaa30969c099bb2c55e392992b11673cbcafe5d2538dad169 | + 15.00000000 |
8th Dec 2019 07:42:47 | 06b6406e5741b8e08a9188dd51346ab2318a43e7aaf8da14ee577cfba13c3cf4 | + 15.00000000 |
8th Dec 2019 03:57:51 | 2a4ca3d73e508c22e824d548c8a66f9c825a945d30febc30f8ed02e694059bd0 | + 15.00000000 |
8th Dec 2019 00:18:49 | 033208abfb958d155f5159b229a818160d27898ffdcb5bf48e1c68c7b8060be1 | + 15.00000000 |
7th Dec 2019 20:28:18 | b426c223cdbb7758e1addb6a6b3acd314b32395fb7a3beae78f6b19f188b55eb | + 15.00000000 |
7th Dec 2019 20:25:14 | 71522752dbc75e069576db8e71fdea95fb3dc5a8c351cb6bfcd7d9a37c451f96 | + 15.00000000 |
7th Dec 2019 16:58:31 | 1e23834d96f695287891054b589957715f47584b4101bd3f0f773224c6815179 | + 15.00000000 |
7th Dec 2019 12:33:35 | ea7654b0e784f74b5360b8f6be69ce34c08a74ba7f59fa06d45f140d9face018 | + 15.00000000 |
7th Dec 2019 08:41:02 | 31f178aba11bb9be6c339d03af30ceef29b8f84d04a3bc0ea6da664793f3123c | + 15.00000000 |
7th Dec 2019 04:24:23 | 45a8d3b439c33cc8790a5984e16b468f1b193443085492e162a76bd38c31cc1b | + 15.00000000 |
7th Dec 2019 00:47:18 | d07ab5b3d907189021bc88dca80c627d8f2be85838080af4cb59167a62ababdf | + 15.00000000 |
6th Dec 2019 20:54:32 | 574bc1d0e97281734fafcc0d0fb05bca7ba95e4544e2e368fc76a40e081c8614 | + 15.00000000 |
6th Dec 2019 16:04:43 | e9ec6f836fe7490d0c6a126357a6fa9df1b735d1a98c6726665ca98776027aac | + 15.00000000 |
6th Dec 2019 12:05:39 | bb43456320d7ccf7523d720ac0bc0f0040b0a8ececc3ccb5a9caae89fa613ca4 | + 15.00000000 |
6th Dec 2019 08:19:14 | aa5b1ccd95fa9ad698188c68afe054b075137a1a0a722184507432317d3bb02a | + 15.00000000 |
6th Dec 2019 04:29:21 | 887830e7f77c0473f54b8d7904df5d525482efd3c1c91af26b2d10a3bc374329 | + 15.00000000 |
5th Dec 2019 23:21:25 | d3b2ae42397fe77fc7964561e22240c889b2a078e4a25b47f5f5e01ef1c4bf27 | + 15.00000000 |
5th Dec 2019 23:21:06 | 12a65445b240d82ec6440ab7d098347fc14a5dcd20d848682f05cdb5c6988cd1 | + 15.00000000 |
5th Dec 2019 19:00:08 | 443fbe7bb49a02a8bace6813edec986931f4196ea21d145f10a0fdee6d34d6f0 | + 15.00000000 |
5th Dec 2019 15:05:23 | 4a858734650c452483b5e605cc667de8e1ad40113782692765e5a3af6590ea16 | + 15.00000000 |
5th Dec 2019 10:15:25 | 0f4e45bb58b14b6e146ff4e830f0d695a57e79e5bca4b4ace6272e0b4e661279 | + 15.00000000 |
5th Dec 2019 06:18:28 | be376b82938393edc0f506a2878a3898d01874f2446ce4c0e25a91827acb75b5 | + 15.00000000 |
5th Dec 2019 01:46:21 | d5028298280afc60537bb7ccf0a0fabf296e51b2fde12f1d1dcb1410db4fc3ed | + 15.00000000 |
4th Dec 2019 21:44:02 | 59eb25563b8254548d032be5f5957c8c5cac820ba352cdcfdc2e54722622ad9a | + 15.00000000 |
4th Dec 2019 18:00:54 | 39a995ed5a0517aa730e33bb0b6f760cdedfa637ffd43b0b8a8ed8eefea75bd5 | + 15.00000000 |
4th Dec 2019 13:55:23 | 6455cd76f9bfc5a63a8f70ff21a788c000e2dc47afb0d32acad8634afc8f9858 | + 15.00000000 |
4th Dec 2019 09:52:20 | dc5c80e9b1c6af45df5d9759141c5a7c68094f95654d5d61e3b7e273e6c7a6af | + 15.00000000 |
4th Dec 2019 05:01:50 | 8915cc8c6c0407c0b8b5f7c73cf070b90d5be52c59c860e26751600770c4c5d3 | + 15.00000000 |
4th Dec 2019 01:10:29 | a4cdd10f8b1b12b350cd4d2472fa6fa65f42f97a5d4f44a1ab320055a1509d4e | + 15.00000000 |
3rd Dec 2019 21:16:08 | bbad212eb99a017163096b90f8050f40caa6ba52e2b932926dc3cb1fd4bff128 | + 15.00000000 |
3rd Dec 2019 17:04:48 | 7421e94d12773f3b7cd579dd227c3512ac37f8664bdbdfa8952b42928215bd7e | + 15.00000000 |
3rd Dec 2019 13:07:15 | 17949174e539e6d96d6ec8305f6428f467b480d5b7bcc508c96a53acf939c897 | + 15.00000000 |
3rd Dec 2019 09:14:47 | b306de3ca9e5aed45683d379617c72c95b3be894a991b2110e56847d8654d7c2 | + 15.00000000 |
3rd Dec 2019 09:14:02 | 1bc0188802ce507ca471168a2fbbfe5fa0214e520281be21b48628f364d12a0e | + 15.00000000 |
3rd Dec 2019 05:20:10 | 5df93d7b058ef9ae91c1c1b6feddb2de70fc6562f7eaaa58c46f759ec30331b9 | + 15.00000000 |
3rd Dec 2019 00:18:27 | b3ccefac61ffb2b9d5ade511f2094a22883521b0de6c35e41c82111f8e73ff5b | + 15.00000000 |
2nd Dec 2019 19:31:29 | f2d5bef4fbe2cd5cd205cab76bee7f1fb40dae852a009cdb9574d662c1cc220b | + 15.00000000 |
2nd Dec 2019 15:45:03 | 3f958c3dae2d99c966203a70f2dd88c810e5459657816080a570e0294b852d86 | + 15.00000000 |
2nd Dec 2019 11:41:48 | e4050d3dd5c5389880c64e64ae058336991eb834fb92210effd27a83997f3aa6 | + 15.00000000 |
2nd Dec 2019 07:36:02 | 37c5d1d032dec2a794e19bec9b04d42c7a070df935d3d62abd92391e4e2c1a2e | + 15.00000000 |
2nd Dec 2019 03:56:19 | f52f30fd9d682f29e7aae2fc9119e7627edb03f08c9e4705b319bba273f7d245 | + 15.00000000 |
2nd Dec 2019 00:01:34 | a6d1a02bf6cf276fdccf235587be095c102af030efe8b29c4049e346ccc067e9 | + 15.00000000 |
1st Dec 2019 20:23:25 | 43a4e9650287468450ca6841ce5d244b7e842b894b5a1c5712bde367aad2ed6b | + 15.00000000 |
1st Dec 2019 20:20:56 | b2a5b05e347945cfabb324588122bb90dd67367e3c851a0437dbebb70fc88344 | + 15.00000000 |
1st Dec 2019 16:29:30 | 4ed4dbb76efde479db2a7fc6fa48e4417fe38714e6e9281263afb7209871d0e3 | + 15.00000000 |
1st Dec 2019 12:37:31 | 245f6f0509e66b00b50e070752615db055e6e3a0a6bf41b4a370961c3d8b0255 | + 15.00000000 |
1st Dec 2019 08:41:50 | 5d5f5e7169357805e5c1bd965512b29c7958060d1777c647becfad99c2b3fd3c | + 15.00000000 |
1st Dec 2019 04:29:22 | fc75b0c84f3bcce78b9cc2280a990f989c5749b8cc62bcc13969bb36abcddb90 | + 15.00000000 |
1st Dec 2019 00:53:46 | 97aef0a912c4b14d4ac7bed52d1e56fb0af68a7451e0381b17984ae0f216254b | + 15.00000000 |
1st Dec 2019 00:52:04 | 0e39421be4f8190e597f8ab92714f2a092fe4212a9b0d96a0a5acb3d35cf4083 | + 15.00000000 |
30th Nov 2019 20:48:56 | c569e0a0c6eb1f5a41dedcca09d003d1eba9c83abfc40dbb86ba5122eb8f25cf | + 15.00000000 |
30th Nov 2019 17:21:57 | 53525daa4a8c5e99299480ee6b3d8ad4b631e5fb75d1a40c4eeb4b351427e030 | + 15.00000000 |
30th Nov 2019 13:18:13 | 4eccda6ce01e8c2bc80da275cfceeb98d957121b5912c33b152ae22b424b7bdb | + 15.00000000 |
30th Nov 2019 09:24:45 | 47cedf4e740271ba6ba8493e7e1b9befc028cc3904920ece6507e533971a4c56 | + 15.00000000 |
30th Nov 2019 05:27:18 | 69332cd6e6dd25f08701d80313766f43f42b4226a971e2a8e5e1636bca2e9c57 | + 15.00000000 |
30th Nov 2019 01:25:00 | 43ffa4c2ee99f319a4d8af279cd4885aca80dd7f32152881972496aaaf6eefa6 | + 15.00000000 |
29th Nov 2019 21:40:19 | 1cb6fb263408c656911f8fd380180318263306a9fae6f42aff822eba4310a6ae | + 15.00000000 |
29th Nov 2019 17:30:35 | a4a23a96b5bfa6a3ef254744ff666ab9cec4c218e457cb5eb273faae7d914cb5 | + 15.00000000 |
29th Nov 2019 13:17:56 | 63cf81e7a9381aadf1e9a2e2a008f75acb3ceeede550c48a74cc717879d5bd25 | + 15.00000000 |
29th Nov 2019 07:57:08 | c74c2a9e32ea479a38cf991df53256dc3823df6146cde7cc70a87273d751e098 | + 15.00000000 |
29th Nov 2019 04:16:27 | 5726827dd45b4bd36c0170918c543a3052db48ca245fc776659da48a259cc9d7 | + 15.00000000 |
29th Nov 2019 00:22:43 | be42eb9705088c06774314e259fa69ce76e3500d338c6f87e93b3e84fb7ddca5 | + 15.00000000 |
28th Nov 2019 20:14:08 | 6223333930d895c9dc86d7239494868ae33769e04c3e0ce028e8cc1f936cbe58 | + 15.00000000 |
28th Nov 2019 18:22:49 | 8c215df0ea6a77489cccc4113b559e930daff24daa1146f73ef06f0f9ea26454 | + 15.00000000 |
28th Nov 2019 16:48:32 | 04016f8b37b1c894d4426cee3712801a75944e645c7bc8dc1e3ad377ed293802 | + 15.00000000 |
28th Nov 2019 15:27:18 | 1ebfe00ee184255b613419b769766ea21e6fb2d25f3de76a8d48b07e3ac0ae0a | + 15.00000000 |
28th Nov 2019 14:02:02 | 47d7de998ed17ad245c1cc8d5a31d9fc18467e1af5f717daaa7b0235dddd0336 | + 15.00000000 |
28th Nov 2019 12:32:45 | adfe759ce5a48be19877070c23b0c60e1f6085653cb565341cf8b8dae9355db2 | + 15.00000000 |
28th Nov 2019 10:51:01 | 3e0e28e65429452fb0856b04a2c0c3ac1de034dc434068708f9225c0156a00e0 | + 15.00000000 |
28th Nov 2019 08:49:02 | 043faf1fe9d01f677ab1c8ad56b47dac99649c55872c2cf08f1a9e2cc715e378 | + 15.00000000 |
28th Nov 2019 06:47:18 | c03b8d16136857e9a2feca19625b8e4094e7c36b0e150e32b60133a88071c7fb | + 15.00000000 |
28th Nov 2019 04:16:42 | 9e143078f9754aad3e691ac00de74acc9b30a09bc98899c3d6567d9dc38547b5 | + 15.00000000 |
28th Nov 2019 00:23:19 | e948cd92897f58312f1d3e12943c45bd18932f652bf10cf425883a2c124d6f0e | + 15.00000000 |
27th Nov 2019 20:11:14 | b67cc5b39702245b25299214f11f8410b7faba4b990ea81d22d3cb3b6296878e | + 15.00000000 |
27th Nov 2019 16:21:55 | b6268e15c5026f429fb9d61b79bb5ba41461530f33b2d98e3f5bf328af8c4326 | + 15.00000000 |
27th Nov 2019 12:18:08 | 0fe2f6f11899598458d0fbf0c790f007196cf6ad8bf10f95cbedd81e7ac14c94 | + 15.00000000 |
27th Nov 2019 08:03:18 | 339250e2e8c0a10b21acf5afbfc91ce00353f9cddbb1dee02ccd4739d225efe9 | + 15.00000000 |
27th Nov 2019 04:25:42 | f4939c6a72602a7d8fff1e7c3b1e065bda8bf7cf32a00141b7530340bfaa6c35 | + 15.00000000 |
27th Nov 2019 00:22:46 | 33fe1b19ba8e60cf3cfec44c1ec3350ed81acb592505fd110824b36a3083c96b | + 15.00000000 |
26th Nov 2019 20:45:17 | ce3fca4587c5f4bb01f114a3e6c177037d35700a0c16a899a14a929ef048d04a | + 15.00000000 |
26th Nov 2019 17:15:54 | 4a2bf2e50deace6bd60501ac811aeb7ed0bde1201ac57cba1fb5dbec5ff86cb4 | + 15.00000000 |
26th Nov 2019 13:33:55 | 0718287b9f48c3d88af8a3934981f4e8226cbc630d04e08ba3d0468e9d4cb197 | + 15.00000000 |
26th Nov 2019 09:48:47 | abae461794badcd4c962999f912b02bbf374fa76855d191d0ccbfe5967ecb23d | + 15.00000000 |
26th Nov 2019 05:31:54 | 91d5f67637a8651b96c1a5bd53f6297518d4758729552eff8ddc76e4d1b041d9 | + 15.00000000 |
26th Nov 2019 01:46:34 | a1ed99ab62e43e642bb33afc3179aff3bfc327c1ed84621ae7ae29d48dcd0dcf | + 15.00000000 |
25th Nov 2019 21:58:53 | 0f1506a0b1c42a385bb1292877e4dad4c93f5f15eed9c975cf4c324b7352bf23 | + 15.00000000 |
25th Nov 2019 17:59:23 | 92372b62329c2dddc44a7fb51baa7bf1e290c601a4021c81d62a47361b26155c | + 15.00000000 |
25th Nov 2019 14:21:43 | 2c6ad329188de35e9fe1531ca1f5985caf7c692686b2ce2ed45b8cd7da0d1168 | + 15.00000000 |
25th Nov 2019 10:28:56 | 7ba021829bb1e642268eea6b5b2ca8296b119e64efdfe5a9aec71039e1103ef8 | + 15.00000000 |
25th Nov 2019 06:08:34 | fc283bb7535e239e83fd04f1d73365fd293d5f4fec62094e5d6a627ec0c19c61 | + 15.00000000 |
25th Nov 2019 02:32:19 | c8da19b6ee1eedb1b0750dc9f95bbdbef2f79d0c892c99be121ea70ff3bf266b | + 15.00000000 |
24th Nov 2019 22:19:47 | f200eb3f16e56c622e555e9a19bec5ad5b1a55c270c5dc1e611b0b2fe2c6c142 | + 15.00000000 |
24th Nov 2019 22:19:51 | 8bbb99822a86445e1c3f71584deaf168b97500dda516ef2b18b36629d4b75e3f | + 15.00000000 |
24th Nov 2019 17:16:16 | 11b53ca6d4b399e530972787c8e8e4a0c23dc2e36166b9aac8ffa1d6dc5c993b | + 15.00000000 |
24th Nov 2019 13:40:45 | 5422c69ba8fbb18ed80d04ca7d18be950a29a7f6e99c3d5b074963502075b618 | + 15.00000000 |
24th Nov 2019 09:47:55 | 46232355417963ad99adefb49b285fe46f1a3030a572e361453a1aead51ceb78 | + 15.00000000 |
24th Nov 2019 05:58:05 | 884d0d855ebeec52a1071efba1b5bc18cc119e5a08295c4ace7f0d52f8b0b259 | + 15.00000000 |
24th Nov 2019 00:34:26 | 8367c33ad36766f474e64d65e19a7851362dabbcbd474a33e3f3d4dcededab65 | + 15.00000000 |
23rd Nov 2019 20:37:06 | 76a5aef60c06796bde5a3381424c94163503766741c9c2831d9bd5961beb5c91 | + 15.00000000 |
23rd Nov 2019 16:59:04 | 688157e5f7c40be1a1137cea726d6256e5f963a38eff4da9cea7c45eff6f6346 | + 15.00000000 |
23rd Nov 2019 12:26:48 | fab8ffd649a5b26eeb807e8cdf6a73461647fe388b36e6cacff27ac455317584 | + 15.00000000 |
23rd Nov 2019 04:49:07 | 2d4142f4b890edfda821c71eb212f738c0727b559e7830b54e09d92a50687802 | + 15.00000000 |
23rd Nov 2019 00:53:24 | acab5d28b2909424f2843466a0b4b90841c9f2a1554f5806288bfe7730e2025d | + 15.00000000 |
22nd Nov 2019 20:59:06 | 6f84f2c7afc2168277d85b065304e1982e699996f2685102b7b2b6d6c600fdb9 | + 15.00000000 |
22nd Nov 2019 20:58:46 | c7b681f1f468d2df34ea5b809de51db0d576250327c7630bb33010ae3dbfc362 | + 15.00000000 |
22nd Nov 2019 16:10:18 | cab05ca051a0f76d8aac3ccdd3dc1b5e5327375d6b94cacf349197648d6af151 | + 15.00000000 |
22nd Nov 2019 12:13:54 | ad01e06a024dfb437bb799950a55307ce07904008544f2e20b6484708ae41fd1 | + 15.00000000 |
22nd Nov 2019 08:21:53 | 9a0c365214f4552782c7f9e06ce74fc46919f77af4976a6de4f8e1800932b9e1 | + 15.00000000 |
22nd Nov 2019 04:24:22 | ae00827d8be3690ede9a7ffd0a0e5f2702f63aa99a66666ad965e5b8cbbfda44 | + 15.00000000 |
22nd Nov 2019 00:43:12 | dc407686c37a3cf9392c2167bdd3b524c117d0513b5f77588a519f9b3b7ff652 | + 15.00000000 |
21st Nov 2019 20:48:19 | 65aac0101110dcba6a6c6564a7241781fff991be5b0e1c842a09b98d3fbab360 | + 15.00000000 |
21st Nov 2019 16:56:28 | aa0a358831241317bf99afbd46945c6b2aadd73e110e645cae0ce24e8865c0e9 | + 15.00000000 |
21st Nov 2019 12:45:05 | 21ab34c8d2d1f8c5d079d0ec3e51df4491acc23d50c49f6dfc98de05095a6327 | + 15.00000000 |
21st Nov 2019 08:45:06 | de3ea5b5258a87bf136ac6a36b78801724637c24fec892281e37a3b46ee84413 | + 15.00000000 |
21st Nov 2019 04:27:38 | aaa46f463f52af5f4c75b13fc8641fd4f403ce5b0e380526221f2bf722224f61 | + 15.00000000 |
21st Nov 2019 04:26:52 | c0b2df9ad5a8ad3c71ebf79778456306ade0001d4e6b7851a28deefd48457c8c | + 15.00000000 |
21st Nov 2019 00:32:56 | 2b0c91b9f47f1fd3b55eeb662be787a9b42ced0fbbbeaa6a6678c92060007298 | + 15.00000000 |
20th Nov 2019 20:47:24 | 035169581d8fc5c5b6744768c2d5166ef7d368ba850cd551051c9468836a143f | + 15.00000000 |
20th Nov 2019 16:48:26 | f459e05e71b65f0929e68048d09476a9012691ac690f030bf7d28069e8e6bc11 | + 15.00000000 |
20th Nov 2019 12:43:12 | 58f665b495344f1fece2d41f6f6ff84d4abdc2831cd29de48a7d59c4fc180ab0 | + 15.00000000 |
20th Nov 2019 08:52:16 | 05e9f3bfbb081a9dd0a4869ebbf735656436a43a815c9122d3e862687cc16d32 | + 15.00000000 |
20th Nov 2019 04:49:26 | e2296de77226809d7d3e278f611ec66590da02e4b49bb590a24f993e2d42958c | + 15.00000000 |
20th Nov 2019 00:23:06 | 7831722cce286a05ce1d897f7d9ad1328d9246a55535c2dddb86e0e85f50c38a | + 15.00000000 |
20th Nov 2019 00:22:59 | cedee78a395a5244918bb4780731e5b23551e17667f8dc4c43da4f6923e9ddd3 | + 15.00000000 |
19th Nov 2019 20:06:43 | 335bc7942b992d4bfae0d6454090e5f2d4a9446ceaaa5d6e71ff6a383c208376 | + 15.00000000 |
19th Nov 2019 16:19:10 | 2fa3a1aff6acf4612688461a426f59fa828e7f647faf12ac704a2e4f90404063 | + 15.00000000 |
19th Nov 2019 12:28:20 | bbd586fedc8eb4e6dd40c450a0a51d6eae26a266cfdb8b9f2cc0563f23c19faf | + 15.00000000 |
19th Nov 2019 08:33:10 | dbd2db9739e9f4e4c1e869212c978887ed3001a0736a60aefab407db371d8dbc | + 15.00000000 |
19th Nov 2019 03:59:28 | bbf394c7bf9884378a95847764180b1516b0ba4e7b79f2b55b659493bcb46a99 | + 15.00000000 |
18th Nov 2019 23:37:10 | 57676db7111d4e230d2c72f7be02425c5af82a19ce1814d79d2c2d68720bb465 | + 15.00000000 |
18th Nov 2019 19:25:27 | 42c4cbf5219552bd46810b05879cc9aed8031ce74b869d04a28414e36f86736c | + 15.00000000 |
18th Nov 2019 15:15:20 | 02f74dd08bef4b1788e602d6425d9d979ab420e41beaf2f79e855d69b6a2878d | + 15.00000000 |
18th Nov 2019 11:24:04 | 86deb9fded793c0534fe8394c45aa458f180dcd3a7e3c491dcedd99cd17e1d23 | + 15.00000000 |
18th Nov 2019 07:00:09 | 8c7856bae5d6bf28bc68352419f2f75b0ae2050a417127f8a585015c4adb8dcf | + 15.00000000 |
13th Nov 2019 07:52:19 | fd6662ca90a1b47d576a1d5b27d83d2cd46466bba1fa851535ec4fcfd0034843 | + 15.00000000 |
13th Nov 2019 04:01:25 | 107daa1c86449c8f87430274b528ffa87432c11e071ac3b42e91d31a48dc0469 | + 15.00000000 |
13th Nov 2019 00:13:07 | 3565db6a7275c382d378f8c8b868dfc9a12dcfaed8c1e7c41ebbd896e840e7fa | + 15.00000000 |
12th Nov 2019 20:08:13 | 0b123e568b2379f84739b7b69d8a915f1e3eb84d8b3461b2405cbcb7f81703f7 | + 15.00000000 |
12th Nov 2019 16:13:52 | 4c1dd38917af684f2a6b3ccf44df301095408dff2ee8de46fa79fa3faf7d1c21 | + 15.00000000 |
12th Nov 2019 11:16:15 | 3c6ca8ea2d947d90258579ac31e259429a9fc9d647e7b4639bc8c03c8d37784e | + 15.00000000 |
12th Nov 2019 07:20:43 | b9824cf80bfc9b00ba4498bad22e28edb6122d0e6ca7595b37a14b8d837100a5 | + 15.00000000 |
12th Nov 2019 02:39:16 | 7c343f0ecd15e518042174a609efbbf9120338adcc76209a534e8ee1f371827b | + 15.00000000 |
11th Nov 2019 22:46:32 | 6d23fcb432d8af07d1abab5644c9f1b7e42160deb8ca7be67e67a7f24ba7cd8c | + 15.00000000 |
11th Nov 2019 22:43:48 | d290d39d8b27d8039ae6dde747bb84c2cce7e364689cea102e3b5682312d0089 | + 15.00000000 |
11th Nov 2019 18:25:37 | 4a24d086d7b6669bd03fb09f80fd3b2c8314ea070a37377fb7b6050bd1cd976c | + 15.00000000 |
11th Nov 2019 13:24:51 | 8b56370aad725e8e0501ab4a5e49dd5b495f5903a172c360eb667e59cb760491 | + 15.00000000 |
11th Nov 2019 08:48:42 | 0336f1db60cd4cd43f5d4aba4b70d7640add1f846d76116c869d454055fc2271 | + 15.00000000 |
11th Nov 2019 04:58:59 | 68658ba36b05dd90f9503dec2e7aff45cecf2d1714dcacaa64df16385c2ed49c | + 15.00000000 |
11th Nov 2019 00:22:40 | f40a3cccbf63a1f98c4444acd32aa75efc4b7908cc5e89ffa2fa6d98fa850540 | + 15.00000000 |
10th Nov 2019 20:06:29 | 1836e9a77b7fa154fee58146c0b9f5f2ef8d2f134c341bd0689274e4a7b5c607 | + 15.00000000 |
10th Nov 2019 16:09:21 | 18c1684e3802ff256442fefbe092448f77b140876ba56a98b774b614800cec4b | + 15.00000000 |
10th Nov 2019 12:18:41 | 88a60a2153cf410031eebd47a144878fee48c48101e422beb7f82953a90f9c52 | + 15.00000000 |
10th Nov 2019 07:41:05 | 3a999ce5f8e5b6b230e8cf94917d0dbf656c01c242023d7a3f716adf46341089 | + 15.00000000 |
10th Nov 2019 03:56:08 | bac463b0846ce60a9bb6063bf204cd1c8195ce35765f2c30ed5a52054805ba43 | + 15.00000000 |
9th Nov 2019 22:45:33 | 9d42c3a49742bd6f800f1514cdc4d32d7f22d056c4d0d26637515510d090f54b | + 15.00000000 |
9th Nov 2019 18:51:20 | 32050245a9f88890f5741a0877dabd57fb4e39a198c7efd09df25e485211fb36 | + 15.00000000 |
9th Nov 2019 14:39:59 | a87ef08bf10473279d1a6e6e75bb194e32bf69a48f521af06906831542fda2cb | + 15.00000000 |
9th Nov 2019 10:39:43 | 368be23e322c85c6bc2944eb19015d3e279bfde5e77cfab1de90fb4d9446b695 | + 15.00000000 |
9th Nov 2019 06:38:10 | 2acfd3338a876073f8f2f7747b970b6614bc0656b955d38170b4a7d6c1c63113 | + 15.00000000 |
9th Nov 2019 02:14:23 | 3caee1a9acaf91a3bd5e12891fea55cc277d8cf535f5db9ee07dc7bef2a6f698 | + 15.00000000 |
8th Nov 2019 21:52:09 | 8d0fdea95f20b848e96b1571addbf170759ba65ac29a63f3348ce00b8053a202 | + 15.00000000 |
8th Nov 2019 18:07:57 | 4b983d752b00c5579300e5e3f533d30309cbd9aad5b8aedef3839f01d0f3a482 | + 15.00000000 |
8th Nov 2019 13:47:39 | a76fedf63c0c5fd5e041468faf6493b89ed7668bea2720cfefa0c1efde344318 | + 15.00000000 |
8th Nov 2019 09:39:09 | 7b554fee8245e207228d0d48af65842929fdb44d5a912e2292d4a01706b97cf5 | + 15.00000000 |
8th Nov 2019 04:46:57 | 715b43a966c8736f91ec67aaa5d54666458495019963a61a05e26ce4e72c28e8 | + 15.00000000 |
8th Nov 2019 00:29:22 | fe85d50f1c35a8414173d5a4824f3c45f074e660b38dcb0f620049680e99cee8 | + 15.00000000 |
7th Nov 2019 20:39:15 | 0c492efeb6408c086d7662141005dbfc878ce0da03abacd0bfb49368e31db6fa | + 15.00000000 |
7th Nov 2019 14:41:49 | 9fc2613666fbd4968163426dc8db05e092424dfdd7fdd7dc10233d6a690f48d7 | + 15.00000000 |
7th Nov 2019 10:50:49 | e36895fc6d429c25b647412bfb58901dcf545b7aa6414b9c7dbe2d3e8739aac3 | + 15.00000000 |
7th Nov 2019 06:54:38 | bd5c135ae411907ab039325775e79748274a9d3dbe1a3397b062c9d90b0c6214 | + 15.00000000 |
7th Nov 2019 03:29:21 | 23c9e00df2fb7f0a2cedf5b285e7bb77d1561162309fccb599a3a7f3fdd5266f | + 15.00000000 |
6th Nov 2019 23:43:26 | 77dbdf9f8505795d4222622da5471a9a7a4f418aa03f09939ecc374db8e7d46d | + 15.00000000 |
6th Nov 2019 19:39:37 | b5fb3379d89646be6ba7512ab10b3c36b7ec5ccab190ccbd7cb7e61803c68811 | + 15.00000000 |
6th Nov 2019 15:49:46 | e4a208404b35bede85333a51e905fa65af93829980fc147b0b09bba012650558 | + 15.00000000 |
6th Nov 2019 11:59:05 | 15a0d61675851093347ec9f5d514c9a6f7999369904ad5990b117fc4ec36e714 | + 15.00000000 |
6th Nov 2019 07:10:19 | 204e829350ec368784e66cfe22aa6b80eea7cdd8a8678547d9c9ab670aa4ba02 | + 15.00000000 |
6th Nov 2019 02:26:58 | 7025efec470586f1ec40f604ab6a0d39a8c3ed35e099310db5ed9d349fad76e8 | + 15.00000000 |
6th Nov 2019 02:26:39 | f7778d5e4f65a7864eaa493826cc4817077cd1844358ee585d39e19b35fbbfba | + 15.00000000 |
5th Nov 2019 21:32:35 | e350ce3fec9ce88eff7bfdb19e33e45348edb10ddf3b08ca0f2ac6f808942485 | + 15.00000000 |
5th Nov 2019 17:54:36 | 5c6203c6fd88473385affda0c67f3ba179325f971c0e648177be7844670b464b | + 15.00000000 |
5th Nov 2019 13:57:59 | 57885497cc93c69e66808b0291550efaa166004c442e29e28d1b38ae72abd4a4 | + 15.00000000 |
5th Nov 2019 10:11:12 | 26a69ed7bd03b9e911e2b96d5e0de74ce657a7fa3c19f856eb001588453a5012 | + 15.00000000 |
5th Nov 2019 05:40:41 | 856600dda2ce65df35b1918386696ed8b3391399039a0eb1ba5ca445a9016c7c | + 15.00000000 |
5th Nov 2019 03:05:04 | f6941cccc21bf6e0caff68d0213e98e8c7c2710c795a057a35c65e9e0ab0b2d5 | + 15.00000000 |
5th Nov 2019 00:51:57 | 0892809ff86cde842d575428c7d49f0b18eaa876bb5e1d2ca25e15645a25f7ca | + 15.00000000 |
